<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tom moody &#187; art &#8211; tm</title>
	<atom:link href="http://www.tommoody.us/archives/category/art-tm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tommoody.us</link>
	<description>blog of new york artist and musician tom moody</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raster Portrait 2</title>
		<link>http://www.tommoody.us/archives/2012/02/02/raster-portrait-2/</link>
		<comments>http://www.tommoody.us/archives/2012/02/02/raster-portrait-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:30:48 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[art - tm]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=16151</guid>
		<description><![CDATA[Raster Portrait 1 Not to be cruel - this is a celebrity we're talking about - but this kid (Skrillex, the dj) has a big bulbous nose. Am sure he got ribbed about it in school and had to grow up to be famous so it became a trademark rather than a liability. In any [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tommoody.us/images/feb12/raster_photoshopviewer_bord.gif" alt="raster_photoshopviewer_bord" width="500" height="500" class="alignnone size-full wp-image-16152" /></p>
<p><a href="http://www.computersclub.org/draw/comment.php?mode=add&#038;resno=1016">Raster Portrait 1</a></p>
<p>Not to be cruel - this is a celebrity we're talking about - but this kid (Skrillex, the dj) has a big bulbous nose. Am sure he got ribbed about it in school and had to grow up to be famous so it became a trademark rather than a liability. In any case, a <a href="http://www.tommoody.us/archives/2012/01/02/rip-skrillex/">previous attempt</a> at drawing him was fairly realistic and the nose got reduced out of empathy but it lost the essence of the guy's goofy charm. This <a href="http://www.computersclub.org/draw/comment.php?mode=add&#038;resno=1016">raster portrait</a> is more of a caricature and is rendered more vaguely so the honker is back up to full scale. (Ex-portraitist aside/self-shop talk.)</p>
<p>The one above isn't even recognizable but I liked how the Photoshop Navigator <a href="https://www.google.com/search?tbm=isch&#038;hl=en&#038;source=hp&#038;biw=1600&#038;bih=1039&#038;q=daniel+buren&#038;gbv=2&#038;oq=daniel+buren&#038;aq=f&#038;aqi=g10&#038;aql=&#038;gs_sm=e&#038;gs_upl=1338l4915l0l5479l16l16l2l2l3l0l104l1061l11.1l12l0">Buren</a>-ized the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2012/02/02/raster-portrait-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Man from Chicago</title>
		<link>http://www.tommoody.us/archives/2012/01/28/the-man-from-chicago/</link>
		<comments>http://www.tommoody.us/archives/2012/01/28/the-man-from-chicago/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:16:29 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[art - tm]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=16111</guid>
		<description><![CDATA[So we were having a discussion of the Chicago school of artists, dating back to the '60s, who incorporate underground comix-style drawing into their art. I tried to make a "Chicago" style drawing from memory, not looking at any one particular work by, say, HC Westermann or The Hairy Who. Above is the second revision, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tommoody.us/images/jan12/CC_992_2.jpg" alt="CC_992_2" width="500" height="500" class="alignnone size-full wp-image-16112" /></p>
<p>So we were having a discussion of the Chicago school of artists, dating back to the '60s, who incorporate underground comix-style drawing into their art. I tried to make a "Chicago" style drawing from memory, not looking at any one particular work by, say, HC Westermann or The Hairy Who. Above is the second revision, which yells '80s, not '60s. The more I try to make it like Karl Wirsum or Jim Nutt, the more it looks like Gary Panter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2012/01/28/the-man-from-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>recent posts (studio version)</title>
		<link>http://www.tommoody.us/archives/2012/01/19/recent-posts-studio-version/</link>
		<comments>http://www.tommoody.us/archives/2012/01/19/recent-posts-studio-version/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:40:28 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[art - others]]></category>
		<category><![CDATA[art - tm]]></category>
		<category><![CDATA[art - tm - selected]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=15939</guid>
		<description><![CDATA[credit again to yaherd for squirmy part of lower-left image]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tommoody.us/images/jan12/studio_1-17-12.jpg" alt="studio_1-17-12" width="600" height="868" class="alignnone size-full wp-image-15940" /></p>
<p><em>credit again to yaherd for squirmy part of lower-left image</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2012/01/19/recent-posts-studio-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mspaint7_a2 (phone art 2)</title>
		<link>http://www.tommoody.us/archives/2012/01/17/mspaint7_a2-phone-art-2/</link>
		<comments>http://www.tommoody.us/archives/2012/01/17/mspaint7_a2-phone-art-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:56:15 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[art - others]]></category>
		<category><![CDATA[art - tm]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=15930</guid>
		<description><![CDATA[modification of yaherd phone art]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tommoody.us/images/jan12/mspaint7_a2.jpg" alt="mspaint7_a2" width="450" height="676" class="alignnone size-full wp-image-15931" /></p>
<p>modification of yaherd <a href="http://phonearts.net/">phone art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2012/01/17/mspaint7_a2-phone-art-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mspaint7_a1 (phone art)</title>
		<link>http://www.tommoody.us/archives/2012/01/15/mspaint7_a1-phone-art/</link>
		<comments>http://www.tommoody.us/archives/2012/01/15/mspaint7_a1-phone-art/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:48:18 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[art - tm]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=15880</guid>
		<description><![CDATA[Have been looking at the Phone Arts blog and decided to start a battle of the band(width)s with some "MSPaint Phone Art." This is the new Windows 7 MSPaint which allows you to (i) draw a phone outline, (ii) draw with a crayon, (iii) draw with a magic marker, (iv) paint with semi-transparent wash, etc. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tommoody.us/images/jan12/mspaint7_a1.jpg" alt="mspaint7_a1" width="455" height="653" class="alignnone size-full wp-image-15881" /></p>
<p>Have been looking at the <a href="http://phonearts.net/">Phone Arts</a> blog and decided to start a battle of the band(width)s with some "MSPaint Phone Art." This is the new Windows 7 MSPaint which allows you to (i) draw a phone outline, (ii) draw with a crayon, (iii) draw with a magic marker, (iv) paint with semi-transparent wash, etc. (The above was made on a PC.)</p>
<p>Phone Arts' mission statement has changed since I <a href="http://www.tommoody.us/archives/2011/09/30/phone-arts/">first wrote about them.</a> Now it says they are "experimenting using only the mobile phone as the medium to create unique compositions" and that they "explore the boundaries of the phone to create graphic illustrations and designs." Previously it said their aim was to "create something on a mobile device with the intended purpose of designing graphic arts that are spontaneous and reactionary."</p>
<p>I quibbled about the word reactionary (it could mean conservative as well as "reacting to each other") but the rest of the statement was fine before. "Graphic arts" is better than "graphic illustrations and designs." Both illustration and design are usually done for a purpose and for a client, whereas these one-off compositions are made for no other purpose than to exist on your phone (or be downloaded for enjoyment, delectation, etc). Also, I see no "exploring the boundaries of the phone" going on there. Instead a handful of "factory setting" techniques are used over and over--various flat brush shapes, sprays, "3D" brushes, some CAD-like rendering, and remixing existing photos and designs. No one is throwing the phone off a building, painting underwater, or opening up the back of the phone and wiring it to respond to household appliances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2012/01/15/mspaint7_a1-phone-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more Things</title>
		<link>http://www.tommoody.us/archives/2012/01/05/more-things/</link>
		<comments>http://www.tommoody.us/archives/2012/01/05/more-things/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:05:37 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[animation - others]]></category>
		<category><![CDATA[art - tm]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=15720</guid>
		<description><![CDATA[Interior with Thing Sugar Cubes with Thing Room with Thing (Slime Edition), by lolumad (slightly cropped)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tommoody.us/images/dec11/interior_with_Thing.png" alt="interior_with_Thing" width="500" height="499" class="alignnone size-full wp-image-15721" /></p>
<p><em>Interior with Thing</em></p>
<p><img src="http://www.tommoody.us/images/dec11/sugar_w_thing.png" alt="sugar_w_thing" width="423" height="404" class="alignnone size-full wp-image-15722" /></p>
<p><em>Sugar Cubes with Thing</em></p>
<p><img src="http://www.tommoody.us/images/dec11/lolumad_roomthing_slimer.gif" alt="lolumad_roomthing_slimer" width="353" height="298" class="alignnone size-full wp-image-15723" /></p>
<p><em>Room with Thing (Slime Edition), by <a href="http://lolumadclub.tumblr.com/">lolumad</a></em> (slightly cropped)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2012/01/05/more-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trucks and Thing</title>
		<link>http://www.tommoody.us/archives/2012/01/03/trucks-and-thing/</link>
		<comments>http://www.tommoody.us/archives/2012/01/03/trucks-and-thing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:09:20 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[animation - others]]></category>
		<category><![CDATA[animations - tm]]></category>
		<category><![CDATA[art - tm]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=15713</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tommoody.us/images/dec11/thing_trucks.gif" alt="thing_trucks" width="496" height="484" class="alignnone size-full wp-image-15714" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2012/01/03/trucks-and-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Skrillex</title>
		<link>http://www.tommoody.us/archives/2012/01/02/rip-skrillex/</link>
		<comments>http://www.tommoody.us/archives/2012/01/02/rip-skrillex/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:36:36 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[art - tm]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=15675</guid>
		<description><![CDATA[Sorry - hoax. Wikipedia had his date of death as Jan 2, 2012 from a cocaine overdose. When I started working on this drawing yesterday for Computers Club Drawing Society, electro/house/dubstep producer Skrillex was still alive - according to CNN he died today.* I felt a little weird posting it on CCDS now, where the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Sorry - hoax. Wikipedia had his date of death as Jan 2, 2012 from a cocaine overdose.</em></p>
<p><img src="http://www.tommoody.us/images/dec11/CC_983.png" alt="" title="CC_983" width="500" height="500" class="alignnone size-full wp-image-15676" /></p>
<p>When I started working on this drawing yesterday for Computers Club Drawing Society, electro/house/dubstep producer Skrillex was still alive - according to CNN he died today.* I felt a little weird posting it on CCDS now, where the tone or motivation wouldn't be very clear, so I'm putting it here with my own collected drawings. It was meant to be sympathetic but not a memorial - now it's that.</p>
<p><strong>*Update,</strong> ha ha, well, if this drawing's going to serve as a memorial it'll have to wait till the man is actually deceased. You gotta love that Wikipedia still has trolls. Some wag inserted the date of Sonny John Moore's death as "January 2, 2012" and said CNN had reported that he died from a cocaine overdose but no official statement had been made. That was enough to spare CCDS from this drawing. </p>
<p><strong>Update 2:</strong> Re-uploaded this drawing with spots of transparency in the .png converted to white.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2012/01/02/rip-skrillex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCDS montage (2)</title>
		<link>http://www.tommoody.us/archives/2011/12/23/ccds-montage-2/</link>
		<comments>http://www.tommoody.us/archives/2011/12/23/ccds-montage-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:40:28 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[art - tm]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=15473</guid>
		<description><![CDATA[Below are some other recent drawings I did on the Computers Club Drawing Society blog; they are thumbnails, not the full-sized versions. Top to bottom, left to right: Statuary Bird of Prey (D-7 Class) After Jim Steranko Map of the Island Flagellant After Ray Parker The moire patterns in the Bird of Prey and Flagellant [...]]]></description>
			<content:encoded><![CDATA[<p>Below are some other recent drawings I did on the Computers Club Drawing Society blog; they are thumbnails, not the <a href="http://www.computersclub.org/draw/index.php?artist=Tom+Moody">full-sized versions</a>. </p>
<p>Top to bottom, left to right:</p>
<p>Statuary<br />
Bird of Prey (D-7 Class)<br />
After Jim Steranko<br />
Map of the Island<br />
Flagellant<br />
After Ray Parker</p>
<p>The moire patterns in the Bird of Prey and Flagellant thumbs are resizing artifacts but I kind of like them.</p>
<p><img src="http://www.tommoody.us/images/dec11/CCDS_montage2.jpg" alt="CCDS_montage2" width="565" height="848" class="alignnone size-full wp-image-15474" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2011/12/23/ccds-montage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bird II dot jpg</title>
		<link>http://www.tommoody.us/archives/2011/12/21/the-bird-ii-dot-jpg/</link>
		<comments>http://www.tommoody.us/archives/2011/12/21/the-bird-ii-dot-jpg/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:53:18 +0000</pubDate>
		<dc:creator>tom moody</dc:creator>
				<category><![CDATA[art - tm]]></category>
		<category><![CDATA[art - tm - selected]]></category>

		<guid isPermaLink="false">http://www.tommoody.us/?p=15494</guid>
		<description><![CDATA[From my CCDS page. The source is a nascent/wannabe/lesser-known meme called "the bird" or "bird.jpg" Sterling Crispin did the first painted version. This bird image has some internet juice, mostly as an avatar. Dump.fm and Moot's former site have helped. The bird is a Common Grackle; related to the Great-Tailed Grackle, which has a hideous [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tommoody.us/images/dec11/Tom_Moody_CC_904_The_Bird_II.jpg" alt="Tom_Moody_CC_904_The_Bird_I" width="500" height="500" class="alignnone size-full wp-image-15495" /></p>
<p>From my <a href="http://www.computersclub.org/draw/index.php?artist=Tom+Moody">CCDS</a> page. The source is a nascent/wannabe/lesser-known meme called "the bird" or "bird.jpg" Sterling Crispin did the first <a href="http://www.computersclub.org/draw/comment.php?mode=add&#038;resno=862">painted version</a>.</p>
<p>This bird image has some <a href="http://images.google.com/search?tbs=sbi:AMhZZivnjie2vwctzjXHlYsYHIF_1UrFX5MO71YAlP_1Bu3jFyuaBg9K8xlN4AAH6R01hlsRU6972QdrDZ6nylsOhbYZJxXu9pnTHavUTPHVDNmPWs8lK330YJfdRl7rVYunWXIAj2nDL26doiU5Fjilk_1aUQQ0xnN0Sot9qk3ycdQeyuw8NOLG69Y2Y1LJ4ZS09mQWxbg3EfGglgqvkk4_1sR7dvVcwOf0I0cJY1XwIMnv65Pls1Z7iMdnrnB4gQEk2_1RpDb5LlGI-tqaSHFAf-IZuYf7PdKMfKLI70NWJClwykgqQ07kuXuoOK597RcCrKZQH9GoE1_1OEAiJWsiUJ9yln5usVDWtQBgdrp2pwdS_1lGa0zqJ2xtG47I8nCmGYFor3R3aCjVbv683jOG07Emmib12x1dFTV466oSBzSgAuT84hO-DzirlEcKfliM7yZE4uisUOK-sCG8wDa87y20B-gPW5a2axLqmEZxPbXPsldr1k8K4UXg7DYnJzPwV342JI7D2uHhVY4Ik7Z3ZUke_1vA-Ww7iIa4mxhnXKUIbli7_1tp8xY-KFPWG4K4hdRBqJ-mjcKH4J411MBoeMcSOWMNvsmdOhyK2MPMkRBI9tGwz-T_1_1-AP8VuHkLTOw2le3nYW9y69P8GiMhKqq08G4L0FD3WXr0YYBDVX07AnNiw28WkLm2oguKN4UEOJ2sgRz7Q5A49L93YW-99OdjwV4iLQCq8XWZ79RCTMw5rerwSWtJM-WsodWilXR1tUezNxHTvgAYCULcVKeTt51AYo1OMhZxRQOeecE_1V3qADdpps4-EJUNP-Ld0a7FanlDXZNRNnBbpdNFaD5kR6POP0HP2nklo8ZPh_1hulbkDfHeH2aKiQwhfQRZCxFPFvcsIsbejloeIqlmjriWgjKNkk43zwBXSosS1GzLuq-t5y_1E55J0dpDqgXZEJb_1JPdufElsA3m6cSNbGpCtGp3_1qHKH7eA9t4EhZuBjBVBkcVCA6XOjFB9PXdZvj9Oir5sveIymPt1oojfFMX1AvsNe9G01ZKZjTOvwVVbmvXGnFssGnq5ripRJvmJFWWDfGuGdZPpmzzEFiFeePRRF6prhcgDPHCf5CQXkkLXTveJXqfHaduCPIj_1KMsEghIpZC9aHOSwHar1m1LpDj7gGj6uVimpjiYUl-jR8V4g9jGsEtuAa2SxBMa2eTeZLdKkhXV0cHBLNuMz2jgBWEsbF-kvAOVkn6HWEIPKhhXjJCXMNMbWnHUN-DqCBxxznqqPg2-2ApZiXs5brhaIdz3Clu9GwGTNfOylbpqx2mZC-JFKTme4lkPWdEKpjNAdBZAVkc&#038;num=10&#038;hl=en&#038;safe=off&#038;bih=635&#038;biw=1145">internet juice</a>, mostly as an <a href="http://dump.fm/images/20111203/1322961465591-dumpfm-maxlabor-Screen-Shot-2011-12-03-at-8.17.29-PM.png">avatar</a>. Dump.fm and Moot's former site have helped.<br />
The bird is a Common Grackle; related to the Great-Tailed Grackle, which has a hideous call [<a href="http://youtu.be/0ZVII_Np0ME">YouTube</a>] that sounds like the word "grackle" but with extra consonants, whistles, and sounds beyond the range of human hearing.</p>
<p><em>Hat tips GucciSoFlosy, carjackcker, frederick, melipone, maryrachel, maxlabor, arjununcle and others.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommoody.us/archives/2011/12/21/the-bird-ii-dot-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

